Planning Department

 
Directions

14741 Governor Oden Bowie Drive
County Administration Building
Upper Marlboro, MD 20772

301-952-3594

301-952-5804


Link: Planning Department Page

During Covid-19, the Office of the Planning Director has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8406 or email staff directly.
 
 Hours 

Monday - Friday

8:30 a.m. - 5 p.m.

Except for Holidays



14741 Governor Oden Bowie Drive
County Administration Building
Upper Marlboro, MD 20772

301-952-3594

301-952-5804

Link: Planning Director's Office

During Covid-19, the Planning Director's Office has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8406 or email staff directly.


For PDO inquiries only.


Staff
Name Title Email Phone Additional Phone
Green Checkley, Andree Planning Director Direct: 301-952-3595 | Teams Mobile: 240-524-8406  
Berlage, Derick Deputy Director of Operations, Planning Department Direct: 301-952-3594 | Teams Mobile: 240-545-8117  
King, Suzann M. Deputy Director of Administration Direct: 301-780-2845 | Teams Mobile: 240-545-8978  
Simmons, Sharon Department Program Manager / HR Direct: 301-952-3597 | Teams Mobile: 240-5458937  
Brous, Ellen Administrative Specialist    
Gonzales, Marcy Administrative Specialist II Direct: 301-952-5406 | TEAMS Mobile: 240-545-8766  
Smith, Joan D. Administrative Assistant II Direct: 301-780-2914 | Teams Mobile: 240-545-8248  

Directions

14422-14436 Old Mill Road
Lakeside Offices
Upper Marlboro, MD 20772

301-952-3972

301-952-4121

Link: Community Planning Division

During Covid-19, the Community Planning Division has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8413  or (240-573-2450 /240-573-2484) or email staff directly.


Staff
Name Title Email Phone Additional Phone
Felts, Tony Division Chief, Community Planning Phone: 301-952-3047 | Teams Mobile: 240-253-6213|  
Bishop, Andrew Planner II Phone: Direct: 301-952-4897 | Teams Mobile: 240-249-2108  
Selvakumar, Josephine Planner III 301-952-3551  
Klein, Connor Planner II Direct: 301-952-4609 | Teams Mobile: 240-763-0986  
Asamoah, Heather Graduate Assistant, Community Planning Division Phone: Direct: 301-952-9610 | Teams: 443-294-3354  
Benton, Sarah Supervisor, Long-Range Planning Direct: 301-952-5597 | Teams Mobile: 240-650-0378  
Bellina, Jeannie Planner II Direct: 301-780-8310  
Banham, Zachary GIS Specialist Direct; 301-952-4371 | Teams Mobile: 240-573-2525  
Division, Community Planning   Teams Mobile: 240-524-8413  
Placemaking Section, Prince George's County   240-524-8413  
Mierow, Karen Planner III Direct: 301-952-3026 | Teams Mobile: 240-573-2546  
Dodgshon , Adam Supervisor, Placemaking Direct: 301-952-3153 | Teams Mobile: 240-573-2299  
Tewolde, Mussie Senior GIS Specialist Direct: 301-952-4293 | Teams Mobile: 240-573-2468  
Hartsfield, Christina Planner III Direct: 301-952-3410 | Teams Mobile: 240-573-2345  
Ruiz, Arnaldo Planner II Direct: 301-952-4523 | Teams Mobile: 240-573-2320  
Rowe, Scott Planner IV Direct: 301-952-3521 | Teams Mobile: 240-573-2323  
Skibinski, Bill Planner III Direct: 301-952-4363  
Stachura, Frederick Supervisor, Neighborhood Revitalization Direct: 301-780-8306 | Teams Mobile: 240-573-2396  
Green, David A. Planner IV Direct: 301-952-4797 | Teams Mobile: 240-573-2376  
Akins, Vanessa Special Program Coordinator Direct: 301-952-3134 | Teams Mobile: 240-573-2509  
Franklin, Judith Administrative Assistant III Direct: 301-952-4225 | Teams Mobile: 240-573-2450  
Henderson, Tamika Administrative Assistant III Direct: 301-952-3646 | Teams Mobile: 240-573-2484  
Lester, Thomas Planner III Direct: 301-952-3756 | Teams Mobile: 240-573-2496  
Sams, Daniel Planner III Direct: 301-952-3166 | Teams Mobile: 240-573-2360  
Tariq, Maha Planner II Direct: 301-952-5389 | Teams Mobile: 240-283-5910  
Clouatre, Lyndsey Planner III Direct: 301-780- 8312 | Teams Mobile: 240-800-7733  
Umeozulu, Chidy Planner III Direct: 301-952-4198 | Teams Mobile: 240-573-2333  
Calomese, Michael Planner III Direct: 301-952-3179 | Teams Mobile: 240-650-0376  
Dickerson, Garrett Planner II Direct: 301-952-3671 | Teams Mobile: 240-573-2007  
McCune, Kierre Supervisor, Long Range Planning Direct: 301-952-3211 | Teams Mobile: 240-273-4995  
Perry, Elena Planner II Direct: 301-952-8156 | Teams Mobile: 240-573-2677  
Nair, Anusree Planner II Direct: 301-952-2233 | Teams Mobile: 240-573-2458  
Clouatre, Lyndsey Planner III Direct: 301-780-8312 | Teams Mobile: 240-800-7733  

Directions

14741 Governor Oden Bowie Drive
County Administration Building
Upper Marlboro, MD 20772

301-952-3680

301-952-3799

Link: Countywide Planning Division

During Covid-19, the Countywide Planning Division has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8397 or email staff directly.



Staff
Name Title Email Phone Additional Phone
Dixon, June Admin. Assistant III, Special Projects Direct: 301-952-3065 | Teams Mobile: 240-573-2736  
Brake, Michelle Administrative Assistant II, HP & Transportation Direct: 301-952-3680 | Teams Mobile: 240-573-2904  
Willliams, Chad Countywide Specialist Planner Direct: 301-952-3171 | Teams Mobile: 240-283-5915  
Shoulars, Katina Division Chief, Countywide Planning Direct: 301-952-5404 | Teams Mobile: 240-573-2738  
Martin, Maria Acting Supervisor, Environmental Planning Direct: 301-952-3472 | Teams Mobile: 240-573-2812 Acting Supervisor, Environmental Planning

Directions

14741 Governor Oden Bowie Drive
Upper Marlboro, MD 20772

301-952-3530

301-952-3749

Link: Development Review Division

During Covid-19, the Development Review Division has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-8411 or 443-975-1995, or email staff directly.

TTY: 301-952-4366

For Planning Information Services (LL): Tel:240-545-8976
For Largo-Permit Review: Tel:301-883-5776/5867 Fax: 301-883-7150.
For Largo-Stormwater Management: Tel: 301-883-5944/5710, Fax: 301-883-9218/7139.


Staff
Name Title Email Phone Additional Phone
Fothergill, Anne Supervisor, Urban Design Direct: 301-952- 4325 | Teams Mobile: TBA  
Grigsby, Marty Principal Planning Technician Direct: 301-952-4680 | Teams Mobile: 240-573-22146314  
Hurlbutt, Jeremy Supervisor, Zoning Direct: 301-952-3530 | Teams Mobile: 240-242-9978  
Hughes, Michelle Supervisor, Permit Review, Largo Office Direct: 301-883-7150 | Teams Mobile: 240-253-6491  
Hunt, James Division Chief, Development Review Division Direct: 301-952-3530 | Teams Mobile: 240-573-2088  
Conner, Sherri Supervisor, Subdivision Direct: 301-952-3168 | Teams Mobile: 240-249-2453  
Kosack, Jill Acting Supervisor, Urban Design Section Direct: 301-952-4689 | Teams Mobile: 240-253-6314  
Pompey-Green, Retha Supervisor, Administrative Services Direct: 301-952-4788 | Teams Mobile: 240-763-0981  
Summerlin, Cheryl Supervisor, Applications Direct: 301-952-3578 | Teams Mobile: 240-573-2098  
Zhang, Henry Master Planner Direct: 301-952-3530 | Teams Mobile: 240-573-2281  
Smith, Helen Supervisor, Planning Information Services Team Mobile: 240-545-8976 or 240-244-6202  
Larman, Brooke Supervisor, Permit Review Section Direct: 301-883-5776/5867 | Team Mobile:  

Information Management  
Directions

14430 Old Mill Road
Lakeside Offices
Upper Marlboro, MD 20772

301-780-8314 or 301-952-3918

301-952-4359


Link: Information Management Division

GIS Request Form Button

During COVID-19, the Information Management Division has created a cell number that is being answered by our Administrative Staff. Please call 301-780-8314 or email staff directly.


Staff
Name Title Email Phone Additional Phone
Zhao, AICP, Kui Supervisor, Research Direct: 301-952-3918 | Teams Mobile: 240-573-2655  
Lescure, William (Bill) Senior GIS Specialist Direct: 301-952-3082 | Teams Mobile: 240-573-2233  
Cannistra, James Division Chief, Information Management Division Direct: 301-952-5186 | Teams Mobile: 240-242-7310  
Dorsey, Tina Supervisor, Data Systems Direct: 301-952-3918 | Teams Mobile: 240-763-0984  
Shean, Michael Supervisor, Geographic Information System Direct: 301-952-4779 | Teams Mobile: 240-343-3203  
Strong, Shareese Supervisor, Network and Technology Services Direct: 301-952-3484 | Teams Mobile: 240-326-3452  
Address Team,   Direct: 301-952-3918 | Teams Mobile: 240-573-2655  
GIS Team,   Direct: 301-952-3918 | Teams Mobile: 240-573-2655  
Ward, Nicholas GIS Specialist II Direct: 301-952-3369 | Teams Mobile: 240-763-0982  

Directions

14741 Governor Oden Bowie Drive
Upper Marlboro, MD 20772

240-484-7252

Link: Management Services Division

During Covid-19, the Management Services Division has created a cell number that is being answered by our Administrative Staff.  Please call 240-524-7252  or email staff directly.


Staff
Name Title Email Phone Additional Phone
Hartmann, Daniel Administrative Manager Direct: 301-952-5807 | Teams Mobile: 240-545-8066  
Jackson, A. Layla Facilities Management / General Administration Direct: 301-952-3670 | Teams Mobile: 240-545-8816  
Johnson, Terry Budget Coordinator Direct: 301-952-4549 | Teams Mobile: 240-545-8940  
Williams, DeWayne Office Services Supervisor Direct: 301-952-3722 | Teams Mobile: 240-545-8166  
Hsieh, Kai Administrative Specialist II Direct: 301-952-2994 | Teams Mobile: 240-545-8696  
Washington, Lisa Administrative Specialist I Direct: 301-952-3762 | Teams Mobile: 240-545-8696  

Community Outreach / Media Relations 
Directions

14741 Governor Oden Bowie Drive
County Administration Building
Upper Marlboro,, MD 20772

301-952-3560

301-952-5074